| Quick Index to Monitoring Site Data | |
| Aquarena Springs | Sculls Crossing |
| Spring Lake Dam | Martindale Falls |
| Sessom Creek | FM 1977 Crossing |
| Purgatory Creek | Hwy 20 |
| Rio Vista | Prairie Lea |
| IH-35 | |
| Thompson Is | |
| Fish Hatchery | |
| Cummings Dam | |
| Westerfield Crossing | |
Aquarena Springs
| Monitoring Site/ | Water Temp | Dissolved Oxygen | Conductivity | pH | Nitrate-N | Phosphates | Depth** |
| Date/am/pm | oC / oF | mg/L | µS/cm | Std. Units | ppm | mg/L | meters |
| Aquarena Springs | |||||||
| 4/18/00 8am | 23 / 73.4 | 7.8 | 510 | 7.5 | NA | NA | |
| 4/18/00 11am | 23.5 / 74.3 | 8.0 | 530 | 7.8 | NA | NA | |
| 5/15/00 9am | 22 / 71.6 | 5.8 | 570 | 7.5 | NA | NA | |
| 5/27/00 8am | 25 / 77 | 2.6 | 560 | 7.5 | NA | NA | |
| 6/13/00 4pm | 26 / 79 | 8.0 | 570 | 7.5 | NA | NA | |
| 7/10/00 6pm | 27 / 80.6 | 6.1 | 560 | 7.5 | NA | NA | |
| 7/31/00 10am | 24 / 75.2 | 2.1 | 500 | 7.5 | NA | NA | |
| 8/08/00 2pm | 28 / 82.4 | 3.9 | 560 | 7.5 | NA | NA | |
| 9/04/00 6pm | 29 / 84.2 | 5.1 | * | 7.5 | NA | NA | |
| 10/22/00 10am | 23 / 73.4 | 2.8 | 560 | 7.5 | NA | NA | |
| 11/14/00 2pm | 17.5 / 63.5 | 6.1 | 640 | 7.5 | NA | NA | |
| 11/25/00 12pm | 17 / 62.6 | 4.6 | 610 | 7.0 | NA | NA | |
| 12/16/00 12pm | 17.5 / 63.5 | 6.2 | 660 | 7.5 | NA | NA | |
| 12/28/00 5pm | 24 / 75.2 | 8.4 | 580 | 7.5 | NA | NA | |
| 1/20/01 5pm | 16 / 60.8 | 13.3 | 600 | 7.8 | NA | NA | |
| 1/28/01 1pm | 19 / 66.2 | 5.2 | * | 7.5 | NA | NA | |
| 2/16/01 4pm | 19 / 66.2 | 10.3 | 650 | 7.6 | NA | NA | |
| 2/26/01 12pm | 20 / 68 | 6.3 | 650 | 7.5 | NA | NA | |
| 3/21/01 12 pm | 20 / 68 | 7.9 | 650 | 7.5 | NA | NA | |
| 4/19/01 11am | 20 / 68 | 5.5 | 630 | 7.5 | NA | NA | |
| 4/29/01 10am | 21 / 69.8 | 2.8 | 640 | 7.5 | NA | NA | |
| 5/15/01 5pm | 23 / 73.4 | 5.3 | 600 | 7.5 | NA | NA | |
| 6/12/01 12pm | 25 / 77 | 3.1 | 630 | 7.0 | NA | NA | |
| 7/08/01 11am | 20 / 68 | 1.9 | 630 | 7.5 | NA | NA | |
| 7/10/01 4pm | 25 / 77 | 3.3 | 570 | 7.0 | NA | NA | |
| 10/02/01 5pm | 23 / 73.4 | 4.9 | 610 | 7.3 | NA | NA | |
| 10/30/01 5pm | 20 / 68 | 7.3 | 620 | 7.5 | NA | NA | |
| 11/24/01 8am | 19 / 66.2 | 3.0 | 660 | 7.0 | NA | NA | |
| 12/29/01 5pm | 15 / 59 | 10 | 670 | 7.5 | NA | NA | |
| 2/17/02 5pm | 18 / 64.4 | 9.75 | 680 | 7.6 | NA | NA | |
| 4/14/02 5pm | 24 / 75.2 | 8.2 | 620 | 7.5 | NA | NA | |
| 7/21/02 5pm | 27 / 80.6 | 6.1 | 670 | 7.5 | NA | NA | |
| 1/21/03 5pm | 22 / 71.6 | 11.4 | 660 | 7.5 | NA | NA | |
| 4/21/03 6pm | 22 / 71.6 | 10.6 | 650 | 7.5 | NA | NA | |
| 8/23/03 9am | 23 / 73.4 | 3.0 | * | 7.5 | NA | NA | |
| 9/20/03 8am | 20 / 68 | 3.2 | 510 | 7.3 | NA | NA | |
| 10/18/03 8am | 19 / 66.2 | 3.1 | 510 | 7.1 | NA | NA | |
| 12/07/03 8am | 15 / 59 | 3.1 | 560 | 7.1 | NA | NA | |
| 1/11/04 8am | 14 / 57.2 | 5.7 | 560 | 7.3 | NA | NA | |
| 2/17/04 6pm | 19 / 66.2 | 8.6 | 600 | 7.4 | NA | NA | |
| 3/22/04 6pm | 21 / 69.8 | 7.7 | 620 | 8.0 | NA | NA | |
| 4/17/04 8pm | 22 / 71.6 | 9.3 | 640 | 7.6 | NA | NA | |
| 5/18/04 6pm | 25 / 77 | 9.15 | 650 | 7.8 | NA | NA | |
| 7/07/04 8pm | 26 / 78.8 | 6.3 | 690 | 7.6 | NA | NA | |
| 9/16/04 9am | 25 / 77 | 5.2 | 630 | 8.0 | NA | NA | |
| 10/12/04 6pm | 25 / 77 | 5.05 | 600 | 8.0 | NA | NA | |
| 11/0704 9am | 23 / 73.4 | 5.15 | * | 8.0 | NA | NA |
Spring Lake Dam
| Monitoring Site/ | Water Temp | Dissolved Oxygen | Conductivity | pH | Nitrate-N | Phosphates |
| Date/am/pm | oC / oF | mg/L | µS/cm | Std. Units | ppm | mg/L |
| Spring Lake Dam | ||||||
| 11/23/00 10am | 21 / 69.8 | 5.2 | 620 | 7.3 | NA | NA |
| 1/08/01 12pm | 22 / 71.6 | 6.7 | 600 | 7.1 | <1.0 | <0.1 |
| 2/18/01 11am | 22 / 71.6 | 7.4 | * | 7.3 | NA | NA |
| 2/27/01 11am | 21.5 / 70.7 | 5.8 | 610 | 7.6 | NA | NA |
| 3/26/01 11am | 21 / 69.8 | 7.3 | 600 | 7.3 | NA | NA |
| 3/26/01 4pm | 21 / 69.8 | 7.0 | 620 | 7.4 | NA | NA |
| 4/18/01 2pm | 22 / 71.6 | 7.7 | 610 | 7.3 | NA | NA |
| 5/02/01 4pm | 22 / 71.6 | 6.6 | 600 | 7.3 | NA | NA |
| 5/30/01 11am | 22 / 71.6 | 6.5 | 580 | 7.4 | NA | NA |
| 6/06/01 2pm | 20 / 68 | 6.8 | 630 | 7.4 | NA | NA |
| 7/09/01 2pm | 21 / 69.8 | 8.2 | 480 | 7.3 | NA | NA |
| 8/03/01 11am | 20 / 68 | 4.8 | 600 | 7.3 | NA | NA |
| 8/14/01 9am | 20 / 68 | 3.6 | 600 | 7.3 | NA | NA |
| 9/11/01 9am | 24 / 75.2 | 3.7 | 610 | 7.2 | NA | NA |
| 9/25/01 3pm | 19 / 66.2 | 7.0 | 600 | 7.3 | NA | NA |
| 10/09/01 12pm | 20 / 68 | 5.4 | 620 | 7.4 | NA | NA |
| 11/02/01 10am | 20 / 68 | 5.5 | 600 | 7.2 | NA | NA |
| 11/30/01 10am | 19.5 / 67.1 | 5.5 | 590 | 7.3 | NA | NA |
| 1/04/02 12pm | 20 / 68 | 6.7 | 570 | 7.3 | NA | NA |
| 1/28/02 10am | 21 / 69.8 | 5.7 | 610 | 7.4 | NA | NA |
| 2/25/02 12pm | 21.5 / 70.7 | 6.3 | 640 | 7.3 | NA | NA |
| 3/25/02 12pm | 18 / 64.4 | 6.4 | 630 | 7.4 | NA | NA |
| 4/19/02 12 pm | 22 / 71.6 | 6.3 | 630 | 7.4 | NA | NA |
| 5/21/02 11am | 21 / 69.8 | 6.4 | 640 | 7.3 | NA | NA |
| 6/18/02 9am | 22 / 71.6 | 5.9 | 640 | 7.3 | NA | NA |
| 7/15/02 3pm | 22 / 71.6 | 6.3 | 640 | 7.3 | NA | NA |
| 8/16/02 9am | 22 / 71.6 | 5.2 | 630 | 7.2 | NA | NA |
| 9/13/02 9am | 21 / 69.8 | 5.2 | 630 | 7.3 | NA | NA |
| 10/04/02 10am | 22 / 71.6 | 5.6 | 620 | 7.2 | NA | NA |
| 11/08/02 3pm | 22 / 71.6 | 6.2 | 630 | 7.1 | NA | NA |
| 12/05/02 1pm | 21 / 69.8 | 6.5 | 630 | 7.4 | NA | NA |
| 1/06/03 12pm | 21 / 69.8 | 6.2 | 630 | 7.4 | NA | NA |
| 1/30/03 12pm | 21 / 69.8 | 6.3 | 630 | 7.4 | NA | NA |
| 2/24/03 11am | 19 / 66.2 | 6.2 | 630 | 7.3 | NA | NA |
| 3/24/03 12pm | 22 / 71.6 | 6.7 | 630 | 7.2 | NA | NA |
| 4/22/03 10am | 21 / 69.8 | 5.2 | 640 | * | NA | NA |
| 5/16/03 9am | 22 / 71.6 | 5.5 | 640 | 7.2 | NA | NA |
| 6/16/03 2pm | 22 / 71.6 | 6.7 | 630 | 7.4 | NA | NA |
| 7/12/03 7pm | 22 / 71.6 | 5.8 | 750 | 7.3 | NA | NA |
| 8/13/03 10am | 21 / 69.8 | 6.1 | 640 | 7.2 | NA | NA |
| 9/09/03 10am | 22 / 71.6 | 5.6 | 630 | 7.2 | NA | NA |
| 10/06/03 11am | 22 / 71.6 | 5.7 | 600 | 7.2 | NA | NA |
| 10/23/03 11am | 22 / 71.6 | 6.0 | 600 | 7.4 | NA | NA |
| 11/05/03 10am | 22 / 71.6 | 5.4 | 610 | 7.3 | NA | NA |
| 12/12/03 9am | 20 / 68 | 5.3 | 600 | 7.3 | NA | NA |
| 12/16/03 12pm | * | 6.95 | 590 | 7.2 | NA | NA |
| 1/07/04 5pm | 20 / 68 | 6.8 | 600 | 7.4 | NA | NA |
| 1/13/04 3pm | 22 / 71.6 | 6.1 | 610 | 7.4 | NA | NA |
| 1/22/04 12pm | 20 / 68 | 6.3 | 620 | 7.5 | NA | NA |
| 2/11/04 2pm | 18 / 64.4 | 6.65 | 640 | 7.3 | NA | NA |
| 2/20/04 11am | 21 / 69.8 | 6.75 | 610 | 7.4 | NA | NA |
| 3/07/04 12pm | 22 / 71.6 | 7.5 | 610 | 7.3 | NA | NA |
| 3/22/04 12pm | 22 / 71.6 | 7.1 | 630 | 7.4 | NA | NA |
| 4/09/04 3pm | 22 / 71.6 | 7.7 | 620 | 7.4 | NA | NA |
| 4/16/04 12pm | 22 / 71.6 | 6.4 | 630 | 7.3 | NA | NA |
| 5/06/04 10am | 22.5 / 72.5 | 5.2 | 610 | 7.1 | NA | NA |
| 5/18/04 7am | 22 / 71.6 | 4.8 | 610 | 7.2 | NA | NA |
| 6/01/04 12pm | 23 / 73.4 | 6.8 | 600 | 7.2 | NA | NA |
| 6/14/04 8am | 22 / 71.6 | 5.5 | 640 | 7.3 | NA | NA |
| 7/06/04 1pm | 22 / 71.6 | 6.8 | 620 | 7.2 | NA | NA |
| 7/20/04 1pm | 23 / 73.4 | 6.9 | 610 | 7.3 | NA | NA |
| 8/15/04 9am | 22 / 71.6 | 5.9 | 610 | 7.3 | NA | NA |
| 8/24/04 1pm | 23 / 73.4 | 6.8 | 610 | 7.4 | NA | NA |
| 9/03/04 12pm | 22 / 71.6 | 7.1 | 600 | 7.2 | NA | NA |
| 10/04/04 11am | 22 / 71.6 | 6.6 | 610 | 7.4 | NA | NA |
| 10/15/04 1pm | 22 / 71.6 | 7.4 | 610 | 7.4 | NA | NA |
| 10/29/04 1pm | 22 / 71.6 | 6.9 | 610 | 7.3 | NA | NA |
| 11/29/04 11am | 22 / 71.6 | 6.3 | 620 | 7.3 | NA | NA |
| 12/15/04 1pm | 21 / 69.8 | 6.3 | 630 | 7.4 | NA | NA |
Sessom Creek
| Monitoring Site/ | Water Temp | Dissolved Oxygen | Conductivity | pH | Nitrate-N | Phosphates |
| Date/am/pm | oC / oF | mg/L | µS/cm | Std. Units | ppm | mg/L |
| Sessom Creek | ||||||
| 4/18/00 4pm | 25 / 77 | 7.1 | 530 | 5.3 | NA | NA |
| 5/20/00 12pm | 24 / 75.2 | 7.3 | 550 | 7.4 | NA | NA |
| 9/18/00 4pm | 24 / 75.2 | 7.3 | 590 | 7.5 | <1.0 | <0.1 |
| 11/13/00 3pm | 19 / 66.2 | 8.9 | 590 | 7.2 | NA | NA |
| 12/08/00 3pm | 21 /69.8 | 7.9 | 590 | 7.6 | NA | NA |
| 1/08/01 5pm | 20.5 / 68.9 | 7.8 | 580 | 7.6 | NA | NA |
| 2/06/01 5pm | 21 / 69.8 | 8.0 | 620 | 7.4 | NA | NA |
| 3/20/01 2pm | 22 / 71.6 | 8.5 | 610 | 7.4 | NA | NA |
| 4/03/01 6pm | 22 / 71.6 | 7.0 | 580 | 7.2 | NA | NA |
| 4/17/01 4pm | 22 / 71.6 | 8.6 | 590 | 7.4 | NA | NA |
| 5/01/01 6pm | 22 / 71.6 | 7.8 | 600 | 7.6 | NA | NA |
| 5/15/01 3pm | 22.5 / 72.5 | 7.7 | 610 | 7.3 | NA | NA |
| 5/31/01 7pm | 23 / 73.4 | 7.8 | 580 | 7.4 | NA | NA |
| 6/11/01 5pm | 22 / 71.6 | 8.2 | 660 | 7.3 | NA | NA |
| 6/25/01 5pm | 24 / 75.2 | 7.8 | 580 | 7.3 | NA | NA |
| 7/05/01 2pm | 24 / 75.2 | 7.6 | 590 | 7.4 | NA | NA |
| 7/24/01 6pm | 22 / 71.6 | 7.8 | 550 | 7.4 | NA | NA |
| 8/04/01 3pm | 25 / 77 | 8.1 | 640 | 7.4 | NA | NA |
| 9/27/01 5pm | 22 / 71.6 | 8.2 | 590 | 7.4 | NA | NA |
| 10/16/01 6pm | 22 / 71.6 | 7.7 | 610 | 7.4 | NA | NA |
| 10/30/01 2pm | 20 / 68 | 8.6 | 620 | 7.4 | NA | NA |
| 12/26/01 3pm | 18 / 64.4 | 8.7 | 620 | 7.4 | NA | NA |
| 2/26/02 3pm | 22 / 71.6 | 8.65 | 610 | 7.4 | NA | NA |
| 3/05/02 6pm | 22 / 71.6 | 8.0 | 600 | 7.4 | NA | NA |
| 3/19/02 1pm | 22 / 71.6 | 8.55 | 620 | 7.3 | NA | NA |
| 4/18/02 1pm | 24 / 75.2 | 7.75 | 560 | 7.4 | NA | NA |
| 5/07/02 4pm | 25 / 77 | 7.45 | 600 | 7.4 | NA | NA |
| 6/10/02 2pm | 25 / 77 | 8.0 | 600 | 7.4 | NA | NA |
| 7/09/02 2pm | 24 / 75.2 | 7.6 | 610 | 7.4 | NA | NA |
| 8/02/02 3pm | 24 / 75.2 | 8.3 | 600 | 7.4 | NA | NA |
| 9/04/02 12pm | 24 / 75.2 | 7.4 | 610 | 7.4 | NA | NA |
| 10/01/02 3pm | 25 / 77 | 7.85 | 620 | 7.4 | NA | NA |
| 11/25/02 4pm | 22 / 71.6 | 8.2 | 590 | 7.4 | NA | NA |
| 1/14/03 11am | 20/ 68 | 8.5 | 600 | 7.4 | NA | NA |
| 2/24/03 3pm | 19 / 66.2 | 8.55 | 610 | 7.4 | NA | NA |
| 4/15/03 12pm | 23 / 73.4 | 7.4 | 610 | 7.4 | NA | NA |
| 5/09/03 1pm | 22 / 71.6 | 8.3 | 600 | 7.4 | NA | NA |
| 6/09/03 1pm | 23 / 73.4 | 7.4 | 610 | 7.4 | NA | NA |
| 7/22/03 6pm | 26 / 78.8 | 6.5 | 640 | 8.0 | NA | NA |
| 8/03/03 2pm | 24 / 75.2 | 8.25 | 600 | 7.4 | NA | NA |
| 8/19/03 7pm | 25 / 77 | 8.1 | 650 | 7.4 | NA | NA |
| 9/02/03 5pm | 22 / 71.6 | 8.0 | 600 | 7.4 | NA | NA |
| 9/18/03 7pm | 24 / 75.2 | 7.75 | 610 | 7.5 | NA | NA |
| 10/18/03 1pm | 22 / 71.6 | 7.4 | 610 | 7.4 | NA | NA |
| 11/25/03 3pm | 22 / 71.6 | 8.15 | 610 | 7.4 | NA | NA |
| 12/07/03 12pm | 20 / 68 | 7.4 | 610 | 7.5 | NA | NA |
| 12/23/03 9am | 24 / 75.2 | 8.2 | 610 | 7.4 | NA | NA |
| 1/10/04 9am | 18 / 64.4 | 7.8 | 600 | 7.5 | NA | NA |
| 1/20/04 4pm | 20 / 68 | 8.15 | 610 | 7.4 | NA | NA |
| 2/28/04 5pm | 20 / 68 | 7.5 | 640 | 7.6 | NA | NA |
| 3/28/04 5pm | 23 / 73.4 | 7.5 | 630 | 7.5 | NA | NA |
| 4/17/04 12pm | 22.5 / 72.5 | 8.4 | 640 | 8.0 | NA | NA |
| 4/25/04 5pm | 26 / 78.8 | 7.05 | 630 | 7.8 | NA | NA |
| 5/16/04 12pm | 23.5 / 74.3 | 7.0 | 660 | 7.5 | NA | NA |
| 5/23/04 4pm | 23 / 73.4 | 7.0 | 660 | 7.7 | NA | NA |
| 6/19/04 5pm | 26 / 78.8 | 7.6 | 650 | 7.6 | NA | NA |
| 7/07/04 6pm | 23 / 73.4 | 9.6 | 630 | 7.0 | NA | NA |
| 7/25/04 4pm | 23 / 73.4 | 7.15 | 660 | 7.7 | NA | NA |
| 8/15/04 5pm | 23 / 73.4 | 7.1 | 620 | 7.6 | NA | NA |
| 8/29/04 5pm | 23 / 73.4 | 7.4 | 630 | 7.5 | NA | NA |
| 12/07/04 5pm | 21 / 69.8 | 7.25 | 620 | 7.6 | NA | NA |
Purgatory Creek
| Monitoring Site/ | Water Temp | Dissolved Oxygen | Conductivity | pH | Nitrate-N | Phosphates |
| Date/am/pm | oC / oF | mg/L | µS/cm | Std. Units | ppm | mg/L |
| Purgatory Creek | ||||||
| 4/18/00 9am | 22 / 71.6 | 4.2 | 560 | 7.5 | NA | NA |
| 9/05/00 9am | 23 / 73.4 | 4.3 | 610 | 7.5 | NA | NA |
| 10/05/00 4pm | 26 / 79 | 10.0 | * | 7.4 | NA | NA |
| 11/07/00 9am | 26 / 79 | 8.3 | 630 | 7.5 | NA | NA |
| 2/20/01 8am | 21 / 69.8 | 7.0 | 650 | 7.5 | NA | NA |
| 3/26/01 8am | 20 / 68.9 | 7.0 | 690 | 7.5 | NA | NA |
| 4/18/01 8am | * | 7.3 | * | 7.5 | NA | NA |
| 5/19/01 6pm | 24 / 75.2 | 7.0 | 590 | 7.4 | NA | NA |
| 6/21/01 4pm | 26 / 79 | * | 580 | 7.4 | NA | NA |
| 6/24/01 2pm | 25 / 77 | 5.2 | 350 | 7.5 | NA | NA |
| 7/13/01 9am | 24 / 75.2 | 5.3 | 580 | 7.5 | NA | NA |
| 7/22/01 9am | 24 / 75.2 | 4.3 | 570 | 8.0 | NA | NA |
| 8/19/01 11am | 24.5 / 76.1 | 6.1 | 590 | 7.5 | NA | NA |
| 9/16/01 4pm | 25 / 77 | 8.1 | 590 | 8.0 | NA | NA |
| 10/02/01 5pm | 24 / 75.2 | 9.0 | 600 | 7.3 | NA | NA |
| 10/14/01 5pm | 22 / 71.6 | 8.9 | 500 | 8.0 | NA | NA |
| 10/30/01 9am | 21 / 69.8 | 8.0 | 770 | 8.0 | NA | NA |
| 11/10/01 3pm | 19 / 66.2 | 8.9 | 580 | 8.0 | NA | NA |
| 12/09/01 11am | 15 / 59 | 8.3 | 580 | 8.0 | NA | NA |
| 1/05/02 11am | 14 / 57.2 | 8.4 | 550 | 8.0 | NA | NA |
| 2/03/02 11am | 13 / 55.4 | 8.4 | * | 8.0 | NA | NA |
| 2/22/02 8am | 20 / 68.9 | 8.1 | 720 | 7.5 | NA | NA |
| 3/01/02 6pm | 20 / 68.9 | 8.1 | 620 | 8.0 | NA | NA |
| 3/30/02 6pm | 22 / 71.6 | 9.3 | 570 | 8.0 | NA | NA |
| 4/21/02 10am | 23 / 73.4 | 5.9 | 590 | 7.5 | NA | NA |
| 4/24/02 9am | 23 / 73.4 | * | 600 | 7.4 | NA | NA |
| 5/26/02 11am | 23 / 73.4 | 7.3 | 580 | 8.0 | NA | NA |
| 6/23/02 11am | 24 / 75.2 | 7.2 | 610 | 7.5 | NA | NA |
| 7/22/02 3pm | 25 / 77 | 7.7 | 600 | 8.0 | NA | NA |
| 8/19/02 12pm | 26 / 78.8 | 7.1 | 590 | 8.0 | NA | NA |
| 9/05/02 8am | 23 / 73.4 | 6.0 | 560 | 7.5 | NA | NA |
| 9/14/02 1pm | 24.5 / 76.1 | 7.2 | 600 | 8.0 | NA | NA |
| 10/12/02 11am | 23 / 73.4 | 7.7 | 610 | 7.2 | NA | NA |
| 11/09/02 2pm | 23.5 / 74.3 | 7.3 | 610 | 7.5 | NA | NA |
| 4/30/03 6pm | 26 / 78.8 | * | 610 | 7.4 | NA | NA |
| 6/13/03 9am | 25 / 77 | 5.2 | 610 | 7.4 | NA | NA |
| 7/22/03 5pm | 26 / 78.8 | 8.75 | 620 | 7.4 | NA | NA |
| 8/19/03 6pm | 26 / 78.8 | 8.55 | 630 | 7.5 | NA | NA |
| 9/17/03 7pm | 23.5 / 74.3 | 7.75 | 610 | 7.4 | NA | NA |
| 10/12/03 6pm | 23 / 73.4 | 3.3 | 290 | 7.4 | NA | NA |
| 12/07/03 12pm | 21 / 68.9 | 7.5 | 600 | 7.5 | NA | NA |
| 12/21/03 3pm | 21 / 68.9 | 8.65 | 610 | 7.8 | NA | NA |
| 1/10/04 9am | 16 / 60.8 | 8.3 | 570 | 7.5 | NA | NA |
| 1/18/04 2pm | 20 / 68 | 9.1 | 610 | 7.8 | NA | NA |
| 2/01/04 12pm | 22 / 71.6 | 9.1 | 600 | 7.5 | NA | NA |
| 2/19/04 4pm | 21.5 / 70.7 | 9.2 | 610 | 7.8 | NA | NA |
| 3/02/04 5pm | 22 / 71.6 | 9.8 | 610 | 7.6 | NA | NA |
| 3/11/04 3pm | 22 / 71.6 | 9.4 | 590 | 7.5 | NA | NA |
| 3/27/04 2pm | 26 / 78.8 | 9.3 | 610 | 7.4 | NA | NA |
| 4/12/04 5pm | 21 / 68.9 | 9.2 | 610 | 7.8 | NA | NA |
| 5/02/04 10am | 19 / 66.2 | 8.0 | 650 | 7.5 | NA | NA |
| 5/12/04 12pm | 22 / 71.6 | 5.6 | 590 | 7.8 | NA | NA |
| 5/26/04 6pm | 23 / 73.4 | 8.9 | 650 | 7.3 | NA | NA |
| 6/23/04 10am | 23.5 / 74.3 | 5.2 | 560 | 7.4 | NA | NA |
| 7/10/04 4pm | 23 / 73.4 | 8.8 | 630 | 7.7 | NA | NA |
| 7/21/04 10am | 22 / 71.6 | 7.1 | 630 | 7.5 | NA | NA |
| 8/04/04 4pm | 24 / 75.2 | 7.9 | 620 | 7.8 | NA | NA |
| 8/18/04 8am | 24 / 75.2 | 4.9 | 660 | 7.4 | NA | NA |
| 8/30/04 4pm | 23 / 73.4 | 7.7 | 600 | 7.7 | NA | NA |
| 9/12/04 9am | 23 / 73.4 | 6.5 | 620 | 7.5 | NA | NA |
| 10/10/04 11am | 22 / 71.6 | 8.0 | 640 | 7.4 | NA | NA |
| 10/26/04 4pm | 23 / 73.4 | 5.6 | 520 | 7.7 | NA | NA |
| 11/11/04 2pm | 22.5 / 72.5 | 9.1 | 640 | 7.8 | NA | NA |
| 11/27/04 4pm | 20 / 68 | 7.4 | 610 | 7.8 | NA | NA |
| 12/09/04 9am | 19 / 66.2 | 7.1 | 620 | 7.5 | NA | NA |
| 12/18/04 4pm | 20 / 68 | 8.2 | 630 | 7.5 | NA | NA |
| 12/31/04 9am | 21 / 69.8 | 7.4 | 630 | 7.4 | NA | NA |
Rio Vista
| Monitoring Site/ | Water Temp | Dissolved Oxygen | Conductivity | pH | Nitrate-N | Phosphates |
| Date/am/pm | oC / oF | mg/L | µS/cm | Std. Units | ppm | mg/L |
| Rio Vista | ||||||
| 4/18/00 7am | 21 / 69.8 | 7.6 | * | * | NA | NA |
| 4/24/00 7am | 20.5 / 68.9 | 7.2 | 610 | 7.7 | NA | NA |
| 12/17/00 3pm | 20 / 68 | 8.4 | 620 | 7.7 | NA | NA |
| 1/15/01 12pm | 21 / 68.9 | 9.1 | 640 | 7.6 | NA | NA |
| 1/26/01 3pm | 21 /68.9 | 9.4 | 610 | 7.8 | NA | NA |
| 3/13/01 10am | 21 / 68.9 | 8.6 | 580 | 7.7 | NA | NA |
| 4/10/01 2pm | 23.5 / 74.3 | 8.7 | 540 | 7.5 | NA | NA |
| 5/10/01 10am | 23 / 73.4 | 7.8 | 620 | 7.8 | NA | NA |
| 8/01/01 9am | 20 / 68 | 7.7 | 570 | 7.5 | NA | NA |
| 9/10/01 10am | 23 / 73.4 | 8.6 | 590 | 7.5 | NA | NA |
| 9/25/01 11am | 21 / 68.9 | 8.4 | 590 | 7.6 | NA | NA |
| 10/09/01 10am | 24 / 75.1 | 8.4 | 580 | 7.5 | NA | NA |
| 11/06/01 10am | 23 / 73.4 | 9.6 | 600 | 8.0 | NA | NA |
| 12/04/01 8am | 25 / 77 | 8.3 | 580 | 7.5 | NA | NA |
| 12/19/01 1pm | 21 /68.9 | 8.6 | 610 | 7.6 | NA | NA |
| 1/30/02 10am | 19 / 66.2 | * | 590 | 7.5 | NA | NA |
| 2/12/02 4pm | 22 / 71.6 | 9.0 | 670 | 7.8 | NA | NA |
| 2/24/02 5pm | 19 / 66.2 | 9.5 | 600 | 7.5 | NA | NA |
| 3/12/02 4pm | 23 / 73.4 | 9.05 | 550 | 7.9 | NA | NA |
| 3/26/02 10am | 17 /62.6 | 10.1 | * | 7.5 | NA | NA |
| 4/18/02 10am | 20 / 68 | 8.2 | 580 | 7.5 | NA | NA |
| 5/09/02 3pm | 23 / 73.4 | 8.85 | 590 | 7.8 | NA | NA |
| 5/16/02 10am | 20 / 68 | 8.7 | 610 | 7.5 | NA | NA |
| 6/13/02 10am | 23 / 73.4 | 8.5 | 630 | 8.0 | NA | NA |
| 7/15/02 10am | 19 / 66.2 | 9.4 | 600 | 8.0 | NA | NA |
| 8/01/02 11am | 23 / 73.4 | 9.15 | 610 | 7.7 | NA | NA |
| 9/10/02 11am | 20 / 68 | 8.9 | 620 | 8.0 | NA | NA |
| 9/24/02 10am | 22 / 71.6 | 8.5 | 590 | 7.6 | NA | NA |
| 10/08/02 11am | 24 / 75.1 | 8.7 | 640 | 8.5 | NA | NA |
| 12/03/02 11am | 21 / 69.8 | 8.75 | 630 | 8.0 | NA | NA |
| 12/18/02 1pm | 22 / 71.6 | 8.85 | 610 | 7.6 | NA | NA |
| 1/28/03 12pm | 22 / 71.6 | 9.45 | 640 | 7.5 | NA | NA |
| 3/08/03 2pm | 22 / 71.6 | 8.5 | 590 | 7.8 | NA | NA |
| 3/25/03 11am | 22 / 71.6 | 9.6 | 650 | 7.5 | NA | NA |
| 4/17/03 11am | 26 / 78.8 | 9.45 | 640 | 7.5 | NA | NA |
| 5/14/03 11am | 23 / 73.4 | 9.2 | 620 | 7.5 | NA | NA |
| 7/15/03 11am | 22.5 / 72.5 | 9.0 | 540 | 7.5 | NA | NA |
| 7/29/03 10am | 23 / 73.4 | 7.2 | 600 | 7.6 | NA | NA |
| 9/04/03 11am | 22 / 71.6 | 7.8 | 490 | 7.5 | NA | NA |
| 9/24/03 10am | 23 / 73.4 | 7.8 | 630 | 7.6 | NA | NA |
| 10/30/03 11am | 22 / 71.6 | 7.8 | 510 | 8.0 | NA | NA |
| 12/02/03 11am | 22 / 71.6 | 8.65 | 510 | 7.5 | NA | NA |
| 3/23/04 11am | 21 / 69.8 | 8.4 | 510 | 8.0 | NA | NA |
| 4/20/04 11am | 24 / 75.2 | * | 520 | 8.0 | NA | NA |
| 5/18/04 11am | 24 / 75.2 | 7.9 | 490 | 7.5 | NA | NA |
| 6/26/04 6pm | 23 / 73.4 | 7.7 | 640 | 7.9 | NA | NA |
| 7/24/04 6pm | 23.5 / 74.3 | 8.7 | 640 | 7.9 | NA | NA |
| 8/21/04 7pm | 26 / 78.8 | 9.7 | 640 | 7.7 | NA | NA |
| 9/18/04 6pm | 24 / 75.2 | 7.6 | 550 | 7.6 | NA | NA |
| 10/10/04 10am | * | 7.75 | 660 | 7.7 | NA | NA |
| 10/31/04 12pm | * | 7.95 | * | 7.5 | NA | NA |
| 11/28/04 11am | 21 / 69.8 | 8.2 | 660 | 7.7 | NA | NA |
IH-35
